Sizing
All babies come in different shapes and sizes and this is intended to be a guide only. Our size guide reflects the maximum measurements for each age.
Generally speaking our Zip Suits & Yoga Leggings are a larger fit, where as our Bodysuits are more true to size.
Daydream Basics Organic Babywear
Organic Longsleeve Jumpsuit
Age | Length (cm) Shoulder to Leg | Length (cm) Shoulder to Crotch |
Newborn | 47 | 33 |
0 - 3 Months | 51 | 36 |
3 - 6 Months | 56 | 40 |
6 - 12 Months | 62 | 43 |
12 - 18 Months | 66 | 47 |
2 Years + | 72 | 51 |
Organic Long Sleeve / Short Sleeve Bodysuit
Age | Length (cm) Shoulder to bottom laid flat |
Newborn | 33 |
0 - 3 Months | 36 |
3 - 6 Months | 38 |
6 - 12 Months | 41 |
12 - 18 Months | 43 |
2 Years + | 46 |
Organic Baby Pant
Age | Total Length (inc Waistband) | Waist Width (half circumference unstretched) |
Newborn | 29 | 19 |
0 - 3 Months | 32 | 20 |
3 - 6 Months | 35 | 21 |
6 - 12 Months | 38 | 22 |
12 - 18 Months | 42 | 23 |
2 Years + | 46 | 24 |
Organic Long Sleeve / Short Sleeve Tee
Age | Total Length (shoulder to hem) | Chest Width (underarm to underarm) |
Newborn | 27 | 23 |
0 - 3 Months | 29 | 24.5 |
3 - 6 Months | 31 | 26 |
6 - 12 Months | 33 | 28 |
12 - 18 Months | 35 | 30 |
2 Years + | 37 | 32 |
Organic Baby Hat
Age | Head Circumference |
0 - 3 Months | 34 |
3 - 6 Months | 39 |
6 - 12 Months | 44 |
Baby & Kids Wear
Long Sleeve Zip Suit
Age | Length (cm) Shoulder to Leg | Length (cm) Shoulder to Crotch |
---|---|---|
Newborn | 50 | 32.5 |
0 - 3 Months | 55 | 35 |
3 - 6 Months | 60 | 39 |
6 - 12 Months | 67 | 43 |
12 - 18 Months | 74 | 47 |
2 Years + | 82 | 51 |
Long Sleeve / Short Sleeve Bodysuit
Age | Length (cm) Top of Shoulder to Crotch |
---|---|
Newborn | 31.5 |
0 - 3 Months | 34 |
3 - 6 Months | 36.5 |
6 - 12 Months | 39 |
12 - 18 Months | 41.5 |
Yoga Legging
Age | Length (cm) |
---|---|
0 - 3 Months | 32.5 |
3 - 6 Months | 37 |
6 - 12 Months | 41.5 |
12 - 18 Months | 46 |
2 Years + | 51 |
Elastic Waist Legging
Age | Length (cm) |
---|---|
0 - 3 Months | 31 |
3 - 6 Months | 35 |
6 - 12 Months | 39 |
12 - 18 Months | 44 |
2 Years | 49 |
3 Years | 52 |
4 Years | 58 |
5 Years | 61 |
Booties
Age | Sole Length (cm) |
---|---|
0-3 Months | 10 |
3-6 Months | 11 |
6-12 Months | 13 |
Jersey Baby Hat
Age | Circumference (cm) |
---|---|
0-3 Months | 34 |
3-6 Months | 39 |
6-12 Months | 44 |
Woven Bucket Hats / Sun Hats
Age | Crown (cm) Circumference | Crown (cm) Height |
---|---|---|
0 - 8 Months | 46 | 7 |
8 Months - 2 Years | 54 | 9 |
2 - 5 Years | 56 | 10 |
Knit Jumper
Age | Width (cm) | Length (cm) |
---|---|---|
6-12 Months | 30 | 32 |
1 Year | 32 | 34 |
2 Year | 34 | 36 |
3 Year | 36 | 39 |
4 Year | 38 | 41 |
5 Year | 40 | 44 |
Knit Cardigan
Age | Width (cm) | Length (cm) |
---|---|---|
6-12 Months | 30 | 34 |
1 Year | 32 | 36 |
2 Year | 34 | 38 |
3 Year | 36 | 41 |
4 Year | 38 | 44 |
5 Year | 40 | 47 |
Knit Beanie
Age | Circumference (cm) |
---|---|
3 - 6 Months | 47 - 48 |
6 - 18 Months | 49 - 50 |
18 Months - 3 Years | 51- 52 |
3 - 5 Years | 52 - 53 |
Sherpa Jacket
Age | Width (cm) | Length (cm) |
---|---|---|
3-6 Months | 34 | 34 |
6-12 Months | 36 | 36 |
1 Year | 38 | 38 |
2 Year | 39 | 40 |
3 Year | 40 | 41.5 |
4 Year | 41 | 43 |
5 Year | 42 | 44.5 |
Sherpa Roosuit / Romper
Age | Width (cm) | Length (cm) |
---|---|---|
0-3 Months | 68 | 51 |
3 - 6 Months | 74 | 56 |
6 - 12 Months | 78 | 62 |
1 Year | 80 | 66 |
2 Year | 82 | 74 |
Puffer Jacket
Age | Width (cm) | Length (cm) |
---|---|---|
6 - 12 Months | 36 | 36 |
1 Year | 38 | 38 |
2 Year | 39 | 40 |
3 Year | 40 | 41 |
4 Year | 41 | 42 |
5 Year | 42 | 43.5 |
6 Year | 43 | 45 |
Rain Jacket
Age | Width (cm) | Length (cm) |
---|---|---|
6 - 12 Months | 36 | 36 |
1 Year | 37 | 39 |
2 Year | 38 | 42 |
3 Year | 39 | 45 |
4 Year | 40 | 48 |
5 Year | 41 | 51 |
6 Year | 42 | 54 |
Swim Wear
Swim Hat
Age | Circumference (cm) |
---|---|
3 - 12 Months | 48 |
1 - 2 Years | 50 |
3 - 5 Years | 53 |
Baby Swim Long Sleeve Suit
Age | Width (cm) Chest | Length (cm) Shoulder to Leg | Length (cm) Shoulder to Crotch |
---|---|---|---|
0 - 3 Months | 21 | 38 | 31 |
3 - 6 Months | 22 | 40.5 | 32.5 |
6 - 12 Months | 23.5 | 43 | 35 |
1 Year | 25 | 46 | 37.5 |
2 Year | 26.5 | 49 | 40 |
Baby and Kids Rash Vest
Age | Chest Circumference (cm) | Body Length (top shoulder to bottom hem) |
---|---|---|
0 - 3 Months | 44 | 28 |
3 - 6 Months | 48 | 30 |
6 - 12 Months | 51 | 32 |
1 Year | 53 | 34.5 |
2 Year | 55 | 37 |
3 Year | 57 | 39.5 |
4 Year | 59 | 42 |
5 Year | 61 | 44 |
Nappy Cover and Swim Shortie
Age | Waist Circumference (cm) |
---|---|
0 - 3 Months | 36 |
3 - 6 Months | 40 |
6 - 12 Months | 43 |
1 Year | 46 |
2 Year | 48 |
3 Year | 50 |
4 Year | 52 |
5 Year | 54 |
Kids Long Sleeve Zip Bather and Elastic Strap Bather
Age | Hip Circumference (cm) | Chest Circumference (cm) | Body Length (top shoulder to crotch) |
---|---|---|---|
2 Year | 52 | 52 | 43 |
3 Year | 54 | 54 | 45 |
4 Year | 56 | 56 | 47 |
5 Year | 58 | 58 | 49 |
Sun / Terry / Winter Fun Collection
Sun / Terry Tee
Age | Chest Circumference (cm) | Body Length (top shoulder to bottom hem) |
---|---|---|
0 - 3 Months | 54 | 29 |
3 - 6 Months | 57 | 31 |
6 - 12 Months | 60 | 33 |
1 Year | 63 | 35 |
2 Year | 66 | 37 |
3 Year | 70 | 39 |
4 Year | 74 | 42 |
5 Year | 78 | 45 |
6 Year | 82 | 49 |
Sun / Terry Short
Age | Waist Circumference (cm) |
---|---|
0 - 3 Months | 42 |
3 - 6 Months | 43 |
6 - 12 Months | 44 |
1 Year | 46 |
2 Year | 48 |
3 Year | 50 |
4 Year | 52 |
5 Year | 54 |
6 Year | 56 |
Sun / Terry Bodysuit & Singlet Suit
Age | Chest Circumference (cm) | Body Length (top shoulder to bottom hem) |
---|---|---|
0 - 3 Months | 54 | 38 |
3 - 6 Months | 56 | 41 |
6 - 12 Months | 59 | 44 |
1 Year | 62 | 46.5 |
2 Year | 65 | 49 |
Terry Long Sleeve Zip Suit
Age | Length (cm) Shoulder to Leg | Length (cm) Shoulder to Crotch |
---|---|---|
Newborn | 50 | 32.5 |
0 - 3 Months | 55 | 35 |
3 - 6 Months | 60 | 39 |
6 - 12 Months | 67 | 43 |
12 - 18 Months | 74 | 47 |
2 Years + | 82 | 51 |
Terry / Winter Fun Sweater
Age | Chest Circumference (cm) | Body Length (top shoulder to bottom hem) |
---|---|---|
0 - 3 Months | 64 | 28 |
3 - 6 Months | 68 | 30 |
6 - 12 Months | 72 | 32 |
1 Year | 76 | 35 |
2 Year | 80 | 38 |
3 Year | 84 | 41 |
4 Year | 88 | 44 |
5 Year | 92 | 47 |
6 Year | 96 | 50 |
Terry Track Pant / Winter Fun Jogger
Age | Waist Circumference (cm) |
---|---|
0 - 3 Months | 38 |
3 - 6 Months | 40 |
6 - 12 Months | 42 |
1 Year | 44 |
2 Year | 46 |
3 Year | 48 |
4 Year | 50 |
5 Year | 52 |
6 Year | 54 |
Winter Fun Dress
Age | Chest Circumference (cm) | Body Length (top shoulder to bottom hem) |
---|---|---|
1 Year | 68 | 49 |
2 Year | 71 | 53.5 |
3 Year | 74 | 58 |
4 Year | 78 | 63 |
5 Year | 82 | 68 |
Winter Fun Jumpsuit
Age | Chest Circumference (cm) | Body Length (top shoulder to bottom hem) |
---|---|---|
0 - 3 Months | 74 | 51 |
3 - 6 Months | 76 | 56 |
6 - 12 Months | 78 | 62 |
1 Year | 80 | 66 |
2 Year | 82 | 74 |
Sleepwear
Summer PJ's
Age | Top Width Chest (cm) | Top Length (top shoulder to hem) (cm) | Shorts Waist Circumference (cm) | Shorts Length (top waist to leg hem) (cm) |
---|---|---|---|---|
2 Years | 68 | 41 | 48 | 24.5 |
3 Years | 70 | 43.5 | 50 | 25.5 |
4 Years | 72 | 46 | 51 | 26.5 |
5 Years | 74 | 48.5 | 52 | 27.5 |
Winter PJ's
Age | Top Width Chest (cm) | Top Length (top shoulder to hem) (cm) | Pants Waist Circumference (cm) | Pants Length (top waist to leg hem) (cm) |
---|---|---|---|---|
2 Years | 62 | 40 | 50 | 50 |
3 Years | 64 | 43 | 51 | 55 |
4 Years | 66 | 46 | 52 | 60 |
5 Years | 68 | 48 | 53 | 64 |
Summer Nightie
Age | Chest Width (cm) | Length (should to hem) (cm) |
---|---|---|
1 Years | 34 | 49 |
2 Years | 35.5 | 53.5 |
3 Years | 37 | 58 |
4 Years | 39 | 63 |
5 Years | 41 | 68 |
Women's Wear
Magic Mama : Garment measurements are from left to right and measured flat and unstretched.
Style | Size 8-10 (cm) | Size 10-12 (cm) | Size 12-14 (cm) | Size 14-16 (cm) | Size 16-18 (cm) |
---|---|---|---|---|---|
Pant (waist width) | 38 | 40 | 42 | 44 | N/A |
Pant (leg length) | 98 | 99 | 100 | 101 | N/A |
Shortie (waist width) | 37 | 38.5 | 40.5 | 42.5 | 46 |
Long Sleeve Nightie (length) | 86 | 89 | 92 | 95 | 98 |
Long Sleeve Nightie (chest width - measured at bust) | 60 | 62.5 | 65 | 67.5 | 70 |
Long Sleeve Tee (length) | 61 | 62 | 63 | 64 | 65 |
Long Sleeve Tee (chest width - measured at bust) | 60 | 62.5 | 65 | 67.5 | 70 |
Bedding
Type | Width (cm) | Length (cm) | Height (cm) |
---|---|---|---|
Fitted Bassinet Sheet | 40 | 80 | 8 |
Change Mat Cover | 55 | 88 | 15 |
Fitted Cot Sheet | 70 | 135 | 19 |
Single Bed Duvet | 140 | 210 | |
Pillow Case | 73 | 48 | |
Baby Wrap | 100 | 100 | |
Knit Blanket | 80 | 100 | |
King Single Duvet | 180 | 210 |